NNN PROPERTIES
November 2023 Property Survey
Click on any property to request more information
Name | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|
PetVet Care Center | TX | $742,227.00 | 2,340 | $317 | 6.50 |
Advance Auto Parts | TN | $799,615.00 | 7,000 | $114 | 6.50 |
Church’s Chicken | SC | $830,000.00 | 1,188 | $699 | 6.51 |
Marathon Gas Station | SC | $848,214.00 | 4,993 | $170 | 7.00 |
Scooters | AL | $992,000.00 | 664 | $1,494 | 6.25 |
Smoothie King | TN | $1,043,478.00 | 750 | $1,391 | 5.75 |
Dutch Bros | KS | $1,073,685.00 | 950 | $1,130 | 4.75 |
Jiffy Lube | OH | $1,083,333.00 | 2,908 | $373 | 6.00 |
Caliber Collision | MO | $1,102,189.00 | 5,481 | $201 | 6.35 |
KFC | WV | $1,111,320.00 | 2,896 | $384 | 5.00 |
ExxonMobil | SC | $1,193,205.00 | 2,800 | $426 | 6.75 |
Sonic Drive-In | OK | $1,245,000.00 | 1,340 | $929 | 5.50 |
Checkers | FL | $1,363,636.00 | 1,710 | $797 | 5.50 |
Take 5 Oil Change | TX | $1,380,000.00 | 1,559 | $885 | 6.00 |
Dollar Tree | IL | $1,399,655.00 | 12,300 | $114 | 7.25 |
Dollar General | PA | $1,405,490.00 | 9,100 | $154 | 7.25 |
Take 5 Oil Change | UT | $1,416,667.00 | 1,936 | $732 | 6.00 |
Dollar General | OH | $1,418,387.00 | 9,100 | $156 | 7.25 |
Dollar General | OH | $1,441,379.00 | 9,100 | $158 | 7.25 |
Dollar General Plus | AR | $1,450,235.00 | 10,566 | $137 | 6.80 |
Dollar General Plus | TX | $1,453,000.00 | 10,824 | $134 | 6.75 |
Take 5 Oil | TN | $1,470,883.00 | 1,546 | $951 | 6.00 |
Red Lobster | GA | $1,490,769.00 | 8,540 | $175 | 6.50 |
Dollar General | PA | $1,499,999.00 | 9,026 | $166 | 6.80 |
Dollar General | AL | $1,525,508.00 | 9,135 | $167 | 6.00 |
Family Dollar Tree | WI | $1,556,897.00 | 15,984 | $97 | 7.25 |
Valvoline | OH | $1,590,000.00 | 2,087 | $762 | 5.00 |
Calliber Collision | MI | $1,600,000.00 | 11,436 | $140 | 6.75 |
Family Dollar Tree | VA | $1,610,000.00 | 16,100 | $100 | 7.00 |
Mr. Tire | MD | $1,625,000.00 | 2,440 | $666 | 6.60 |
Family Dollar Tree | AR | $1,627,500.00 | 10,500 | $155 | 7.00 |
Captain D’s | MS | $1,632,000.00 | 3,557 | $459 | 6.25 |
Dollar General Plus | FL | $1,654,656.00 | 10,640 | $156 | 6.25 |
Dunkin’ Donuts | SC | $1,664,000.00 | 1,792 | $929 | 5.65 |
Dollar General | TX | $1,665,738.00 | 9,026 | $185 | 6.35 |
Jack in the Box | TX | $1,666,667.00 | 2,403 | $694 | 4.50 |
Jack’s Family Restaurants | GA | $1,667,000.00 | 3,274 | $509 | 6.00 |
Dollar General Plus | AR | $1,676,184.00 | 10,640 | $158 | 6.50 |
Dollar General Plus | WI | $1,690,815.00 | 10,640 | $159 | 6.50 |
Family Dollar Tree | MS | $1,698,000.00 | 10,500 | $162 | 7.15 |
Family Dollar Tree | TN | $1,702,500.00 | 10,500 | $162 | 7.00 |
Burger King | AR | $1,718,181.00 | 3,204 | $536 | 5.50 |
Dollar General Plus | IN | $1,724,308.00 | 10,640 | $162 | 6.50 |
Dollar Tree | MI | $1,733,000.00 | 13,885 | $125 | 6.50 |
Dairy Queen | AL | $1,740,000.00 | 2,579 | $675 | 5.40 |
Family Dollar Tree | TX | $1,758,000.00 | 10,500 | $167 | 7.00 |
Dollar General Plus | NC | $1,759,000.00 | 10,640 | $165 | 6.45 |
Hardee’s | OH | $1,760,000.00 | 3,522 | $500 | 6.25 |
Valvoline | TX | $1,777,000.00 | 2,000 | $889 | 5.65 |
Dollar General | FL | $1,800,000.00 | 9,002 | $200 | 5.60 |
7 Brew Coffee | AR | $1,830,000.00 | 550 | $3,327 | 6.45 |
Advance Auto Parts | WI | $1,830,976.00 | 7,504 | $244 | 6.25 |
Dollar General | VT | $1,844,659.00 | 9,100 | $203 | 7.00 |
MainStreet Urgent Care | NC | $1,846,000.00 | 3,250 | $568 | 6.50 |
Taco Bell | OK | $1,866,667.00 | 3,125 | $597 | 6.00 |
Dollar General Market | SC | $1,913,952.00 | 12,486 | $153 | 6.35 |
Dollar General Plus | NY | $1,918,000.00 | 10,640 | $180 | 6.00 |
Dollar General | OH | $1,931,128.00 | 10,566 | $183 | 6.00 |
Starbucks | TX | $1,940,000.00 | 1,950 | $995 | 5.65 |
Dollar General Market | AR | $1,941,600.00 | 12,687 | $153 | 6.00 |
Family Dollar Tree | TN | $1,943,284.00 | 10,500 | $185 | 6.70 |
7 Brew Coffee | TX | $1,956,522.00 | 510 | $3,836 | 5.75 |
Dollar General Market | KS | $1,958,803.00 | 12,687 | $154 | 6.35 |
Dollar General Plus | AR | $1,960,200.00 | 10,542 | $186 | 6.00 |
Valvoline | TX | $1,985,000.00 | 2,473 | $803 | 5.50 |
Dollar Tree | IA | $1,992,857.00 | 10,000 | $199 | 7.00 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.