NNN PROPERTIES
November 2025 Property Survey
Click on any property to request more information
| Name | ST | Price | SF | $ per SF | CAP |
|---|---|---|---|---|---|
| Goodyear | NC | $565,000 | 6,400 | $88 | 4.25 |
| Dollar General | KY | $1,097,000 | 9,100 | $121 | 7.20 |
| Kid City USA | IN | $1,104,000 | 5,284 | $209 | 7.50 |
| Valvoline | WI | $1,217,000 | 1,800 | $676 | 5.75 |
| Dollar General | WI | $1,251,000 | 9,392 | $133 | 6.85 |
| 7 Brew Coffee Ground Lease | PA | $1,333,000 | 540 | $2,469 | 6.00 |
| 7 Brew Coffee Ground Lease | TN | $1,375,000 | 750 | $1,833 | 6.00 |
| AutoZone Ground Lease | MA | $1,400,000 | 8,000 | $175 | 5.25 |
| Dollar General | MN | $1,415,385 | 9,312 | $152 | 6.50 |
| Valvoline Ground Lease | NC | $1,429,000 | 2,000 | $715 | 5.25 |
| Dollar General Plus | AR | $1,527,744 | 10,556 | $145 | 6.25 |
| O’Reilly Auto Parts | TX | $1,685,000 | 7,225 | $233 | 5.75 |
| Dunkin’ Donuts Ground Lease | NY | $1,709,402 | 940 | $1,819 | 5.85 |
| Big Brand Tire and Service | OK | $1,728,000 | 7,560 | $229 | 6.25 |
| Taco Bell Ground Lease | IN | $1,775,000 | 2,274 | $781 | 5.35 |
| Burger King | AR | $1,940,000 | 2,974 | $652 | 6.25 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.