NNN PROPERTIES
April 2026 Property Survey
Click on any property to request more information
| Name | ST | Price | SF | $ per SF | CAP |
|---|---|---|---|---|---|
| Taco Bell (Ground Lease) | PA | $852,400 | 2,076 | $411 | 5.25 |
| Taco Bell (Ground Lease) | IN | $1,238,000 | 2,274 | $544 | 5.25 |
| Dollar General | WV | $1,270,000 | 9,100 | $140 | 7.75 |
| Pollo Regio | TX | $1,308,000 | 1,308,000 | $2,806 | 5.00 |
| Dollar General | WV | $1,332,000 | 9,100 | $146 | 7.50 |
| Valvoline (Ground Lease) | WI | $1,340,000 | 1,400 | $957 | 5.60 |
| Meineke | MI | $1,376,230 | 5,324 | $258 | 6.50 |
| Meineke | MI | $1,425,000 | 5,720 | $249 | 6.50 |
| Dollar General | FL | $1,447,680 | 9,100 | $159 | 6.25 |
| Dollar General Plus | AR | $1,467,650 | 10,640 | $138 | 6.25 |
| KinderCare | TX | $1,512,489 | 4,543 | $333 | 6.25 |
| O’Reilly Auto Parts | MD | $1,542,000 | 9,000 | $171 | 6.50 |
| Dollar General Plus | PA | $1,570,785 | 10,566 | $149 | 6.75 |
| Dollar General | OR | $1,593,600 | 7,520 | $212 | 7.50 |
| 7 Brew Coffee (Ground Lease) | TX | $1,667,000 | 510 | $3,269 | 6.00 |
| Joe Hudsons Collision Center | TX | $1,775,000 | 9,654 | $184 | 7.00 |
| Arby’s | GA | $1,820,000 | 2,976 | $612 | 5.50 |
| Dollar General | TN | $1,833,000 | 9,100 | $201 | 6.65 |
| HTeaO | TX | $1,925,000 | 1,800 | $1,069 | 6.50 |
| Murphy USA (Ground Lease) | TX | $1,982,880 | 1,260 | $1,574 | 5.00 |
| Buffalo Wild Wings | PA | $1,999,000 | 4,990 | $401 | 6.60 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.