NNN PROPERTIES

April 2026 Property Survey

Click on any property to request more information

 

 

Name ST Price SF $ per SF CAP
Freddy’s Frozen Custard and Steakburgers (Ground Lease) TX $2,000,000 3,552 $563 5.75
7 Brew Coffee (Ground Lease) FL $2,035,000 540 $3,769 5.90
Burger King FL $2,081,958 2,572 $809 5.25
Dollar General Plus NE $2,135,829 12,687 $168 7.00
AutoZone (Ground Lease) AZ $2,200,000 7,360 $299 5.00
Take 5 Oil Change NY $2,221,257 1,739 $1,277 7.00
Dollar General ME $2,430,000 9,100 $267 6.50
Dollar General Plus NY $2,461,500 10,640 $231 6.50
Starbucks OH $2,498,130 1,649 $1,515 6.15
Wendy’s OH $2,533,028 2,400 $1,055 5.25
Dollar General NY $2,539,200 9,100 $279 6.50
AutoZone (Ground Lease) TX $2,556,000 7,540 $339 4.50
Bear’s Smokehouse CT $2,600,000 6,042 $430 5.77
Wendy’s TX $2,632,000 2,525 $1,042 4.75
Strickland Brothers FL $2,652,000 1,730 $1,533 6.00
Discount Tire (Ground Lease) TX $2,722,000 7,020 $388 4.50
McDonald’s (Ground Lease) FL $2,729,000 2,500 $1,092 3.65
Burger King TX $2,840,000 2,854 $995 6.00
Starbucks OH $2,866,142 2,459 $1,166 6.35
Dutch Bros UT $2,876,000 2,735 $1,052 5.25
Starbucks TX $2,895,000 2,325 $1,245 5.70
Dollar General Plus CT $2,895,000 10,640 $272 6.25
Popeyes TX $2,955,000 2,540 $1,163 5.25
Olive Garden (Ground Lease) MO $2,962,962 6,501 $456 5.40
Murphy USA (Ground Lease) TX $3,025,000 1,350 $2,241 5.00
Mavis Tires and Brakes NC $3,043,478 6,979 $436 5.75
Chick-fil-A (Ground Lease) CA $3,163,000 5,033 $628 4.00
Burger King FL $3,170,000 3,200 $991 5.50
Quick Quack Car Wash (Ground Lease) CA $3,180,000 3,600 $883 5.35
Verizon GA $3,225,000 4,500 $717 6.30
Taco Bell CA $3,240,000 3,000 $1,080 5.00
Heartland Dental MI $3,403,185 4,370 $779 5.65
Raising Cane’s OH $3,432,000 2,851 $1,204 4.75
Longhorn Steakhouse (Ground Lease) NC $3,434,000 5,780 $594 4.95
Denny’s WA $3,435,000 5,700 $603 5.50
Chase Bank (Ground Lease) PA $3,500,000 3,740 $936 5.00
Chipotle WI $3,530,000 2,325 $1,518 5.20
Super Star Car Wash (Ground Lease) CA $3,545,000 4,116 $861 5.50
Gerber Collision and Glass IL $3,579,300 18,620 $192 5.80
Starbucks and Jersey Mikes IA $3,615,308 4,126 $876 6.50
Sonic Drive-In GA $3,750,000 1,537 $2,440 6.00
First Watch Café TX $3,913,000 3,952 $990 5.75
Texas Roadhouse (Ground Lease) FL $4,070,000 8,392 $485 5.00
Wawa (Ground Lease) FL $4,117,650 5,915 $696 4.25
KinderCare IA $4,232,000 10,782 $393 6.75
Range USA MI $4,272,000 15,274 $280 7.00
Zaxby’s IN $4,384,666 2,394 $1,832 5.85
Chipotle FL $4,565,000 2,420 $1,886 4.60
Mister Car Wash GA $4,800,000 3,138 $1,530 6.16