HOSPITALITY PROPERTY

May 2024 Property Survey

Click on any property to request more information

 

Name City ST Price Rms $ per Rm CAP
Auburn Inn Auburn NE $850,000 30 $28,333 15.00
Texas Tea Lodge Carrizo Springs TX $900,000 21 $42,857 10.00
American Inn East Dublin GA $950,000 25 $38,000 8.00
Super 8 by Wyndham Chadron Chadron NE $1,175,000 42 $27,976 11.70
Pine Crest Motel Rome GA $1,300,000 15 $86,666 15.00
Super 8 Estherville Estherville IA $1,350,000 34 $39,705 12.00
AmeriVu Inn and Suites Park Falls Park Falls WI $1,370,000 30 $45,666 14.60
Main Hotel Lodi CA $1,399,000 27 $51,814 17.30
Monte Villa Hotel Monte Vista CO $1,599,000 40 $39,975 10.00
Ozarka Lodge Eureka Springs AR $1,950,000 45 $43,333 7.44