RETAIL PROPERTIES
December 2023 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Multi-Tenant | Cape Canaveral | FL | $824,900 | 3,731 | $221 | 6.59 |
Multi-Tenant | Charleston | WV | $867,039 | 3,016 | $287 | 6.25 |
Multi-Tenant | Poplar Bluff | MO | $895,000 | 10,800 | $83 | 9.30 |
Multi-Tenant | Philadelphia | PA | $899,900 | 2,688 | $335 | 7.00 |
Multi-Tenant | Kannapolis | NC | $900,000 | 3,560 | $253 | 6.99 |
Multi-Tenant | West Melbourne | FL | $925,000 | 5,940 | $156 | 8.36 |
Multi-Tenant | Chandler | AZ | $950,000 | 2,651 | $358 | 6.50 |
Multi-Tenant | Oklahoma City | OK | $950,000 | 12,583 | $76 | 6.95 |
Multi-Tenant | Arcadia | FL | $1,023,200 | 1,882 | $544 | 5.00 |
Multi-Tenant | Chicago | IL | $1,079,900 | 5,300 | $204 | 7.91 |
Multi-Tenant | Lubbock | TX | $1,100,000 | 22,300 | $49 | 6.00 |
Multi-Tenant | Jacksonville | NC | $1,110,000 | 14,000 | $79 | 7.00 |
Multi-Tenant | Palm Bay | FL | $1,125,000 | 900 | $1,250 | 7.11 |
American Computer Corp | Chicago | IL | $1,125,000 | 5,187 | $217 | 9.85 |
Multi-Tenant | Midwest City | OK | $1,148,902 | 7,488 | $153 | 7.50 |
Multi-Tenant | Findlay | OH | $1,250,000 | 2,901 | $431 | 5.60 |
Multi-Tenant | Danville | WV | $1,253,969 | 1,777 | $706 | 6.25 |
Multi-Tenant | Goldsboro | NC | $1,257,144 | 8,000 | $157 | 7.00 |
Multi-Tenant | Lake Wales | FL | $1,273,000 | 1,435 | $887 | 5.50 |
Multi-Tenant | Ballwin | MO | $1,282,000 | 1,927 | $665 | 5.17 |
Multi-Tenant | Columbus | GA | $1,300,000 | 2,686 | $484 | 7.00 |
Multi-Tenant | Brooklyn | NY | $1,300,000 | 3,784 | $344 | 9.89 |
Multi-Tenant | Fresno | CA | $1,300,000 | 4,888 | $266 | 4.86 |
Multi-Tenant | Palmetto | FL | $1,364,000 | 2,700 | $505 | 5.50 |
Multi-Tenant | Pocatello | ID | $1,375,000 | 6,000 | $229 | 9.00 |
Multi-Tenant | Lindenhurst | NY | $1,500,000 | 1,740 | $862 | 5.40 |
Multi-Tenant | Mount Vernon | WA | $1,500,000 | 5,000 | $300 | 6.55 |
Multi-Tenant | Passaic | NJ | $1,500,000 | 5,350 | $280 | 8.50 |
Creekview Plaza | Price | UT | $1,506,331 | 21,015 | $72 | 6.85 |
Multi-Tenant | Laurens | SC | $1,510,000 | 1,500 | $1,007 | 5.10 |
Multi-Tenant | Ballwin | MO | $1,525,000 | 4,161 | $367 | 6.75 |
Multi-Tenant | Greenfield | IN | $1,532,143 | 2,387 | $642 | 7.00 |
Multi-Tenant | Spanish Fork | UT | $1,545,454 | 1,423 | $1,086 | 5.50 |
Multi-Tenant | Monroe | MI | $1,550,000 | 27,000 | $57 | 10.16 |
Multi-Tenant | Jonesboro | GA | $1,578,973 | 8,075 | $196 | 6.50 |
Camina Nueva | San Antonio | TX | $1,590,000 | 11,078 | $144 | 7.92 |
Multi-Tenant | Spanish Fork | UT | $1,601,626 | 807 | $1,985 | 6.15 |
Multi-Tenant | Las Vegas | NV | $1,628,571 | 4,775 | $341 | 7.00 |
Multi-Tenant | Saint Joseph | MO | $1,650,000 | 3,200 | $516 | 5.20 |
Multi-Tenant | Chicago | IL | $1,699,000 | 2,910 | $584 | 6.70 |
Multi-Tenant | Decatur | GA | $1,700,000 | 5,300 | $321 | 5.06 |
Multi-Tenant | Gorman | TX | $1,715,000 | 10,646 | $161 | 6.75 |
Multi-Tenant | Gramercy | LA | $1,724,000 | 1,256 | $1,373 | 5.75 |
Multi-Tenant | Pittsburgh | PA | $1,733,274 | 8,330 | $208 | 6.75 |
Riverlands Shopping Center | La Place | LA | $1,755,000 | 1,256 | $1,397 | 5.75 |
Multi-Tenant | New Smyrna Beach | FL | $1,800,000 | 1,255 | $1,434 | 6.67 |
Lacey Center | Hanford | CA | $1,810,000 | 2,996 | $604 | 4.00 |
Multi-Tenant | Mannford | OK | $1,862,940 | 10,566 | $176 | 6.50 |
Multi-Tenant | Northfield | MN | $1,865,942 | 10,566 | $177 | 5.15 |
Gateway Plaza | Machesney Park | IL | $1,875,000 | 10,580 | $177 | 8.70 |
Multi-Tenant | Tampa | FL | $1,890,000 | 7,976 | $237 | 12.00 |
Cathedral City Marketplace | Cathedral City | CA | $1,900,000 | 950 | $2,000 | 5.00 |
Multi-Tenant | Wichita | KS | $1,900,000 | 26,450 | $72 | 7.63 |
Multi-Tenant | San Antonio | TX | $1,950,000 | 7,640 | $255 | 7.26 |
Multi-Tenant | La Vista | NE | $1,950,000 | 7,680 | $254 | 5.60 |
Main Street Plaza | Wildwood | MO | $1,950,000 | 11,627 | $168 | 7.83 |
Multi-Tenant | Fresno | CA | $1,957,000 | 3,642 | $537 | 6.50 |
Multi-Tenant | Shelby | OH | $1,983,000 | 2,000 | $992 | 5.50 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.