RETAIL PROPERTIES

October 2024 Property Survey

Click on any property to request more information

 

 

Name City ST Price SF $ per SF CAP
Lake Ridge Retail Riverdale GA 2,027,000 11,340 $179 7.20
Cathedral City Marketplace Cathedral City CA 2,270,000 5,447 $417 6.00
Greenland Crossing Greenland NH 2,300,000 9,000 $256 7.00
Belle Mead Shopping Center Davison MI 2,342,000 40,995 $57 8.43
Crescent Trace Minneapolis MN 2,500,000 10,100 $248 7.70
Hanna Retail Shoppes Indianapolis IN 2,500,000 16,500 $152 8.24
Orchard Plaza Bountiful UT 2,507,241 11,500 $218 7.25
Stable Multi-Tenant Retail Investment Albuquerque NM 2,535,228 23,484 $108 8.50
Pierremont Plaza Shreveport LA 2,540,000 39,394 $64 12.15
Lakeside Roundup Center Lakeside CA 2,550,000 9,600 $266 6.26
Central Park Plaza Montclair CA 2,570,000 8,779 $293 5.40
Cass County Commons Logansport IN 2,595,000 18,600 $140 7.05
Marysville Town Center Marysville WA 2,640,000 6,853 $385 6.00
Kmart Center Sylacauga AL 2,650,000 39,809 $67 8.05
The Shops At Walnut Creek Westminster CO 2,700,000 4,570 $591 6.35
Clovis Outpost Clovis CA 2,750,000 6,480 $424 5.66
R Alexandria LA 2,868,200 8,739 $328 7.65
Tioga Retail Center Tioga ND 2,983,610 10,000 $298 8.50
Meadowview Plaza Stratham NH 3,000,000 10,146 $296 7.83
Chipotle Anchored Multi Tenant Outlot Chicago IL 3,017,222 5,928 $509 7.50
Uptown Willmar Willmar MN 3,100,000 3,000 $1,033 6.93
Stewart Street Retail Puyallup WA 3,150,000 11,000 $286 6.25
Former Abuelos Restaurant at Zona Rosa Kansas City MO 3,200,000 8,241 $388 5.47
Naples Marketplace Blaine MN 3,200,000 13,819 $232 7.24
Five Guys – Crystal Point Mall Crystal Lake IL 3,280,585 6,024 $545 7.00
Live Oak Shopping Center Dallas TX 3,285,000 7,084 $464 6.49
Rosedale Plaza Roseville CA 3,285,000 13,500 $243 6.50
Shoenberg Farms Westminster CO 3,300,000 6,362 $519 6.81
Mellet Plaza Canton OH 3,300,000 55,077 $60 10.10
La Habra Plaza La Habra CA 3,450,000 5,430 $635 5.35
Popeyes/Domino’s Retail Center Columbus TX 3,462,073 6,036 $574 6.75
Panera Bread/Jamba Juice Crystal Lake IL 3,462,400 5,975 $579 6.75
Harbor Freight Tools and Dollar Tree Hanover Park IL 3,481,000 24,696 $141 6.75
Leff Center Whittier CA 3,500,000 8,300 $422 5.42
The Shoppes at Noah’s Ark Jonesboro GA 3,500,000 11,280 $310 6.06
Mountain View Plaza Mojave CA 3,500,000 12,000 $292 5.04
Market Station Shopping Center Wilmington NC 3,534,000 15,790 $224 7.15
Somerset Plaza Somerset PA 3,564,000 61,587 $58 8.50
Shoppes at Lakeview Coral Springs FL 3,600,000 10,237 $352 6.64
Choctaw Shopping Center Hugo OK 3,723,500 86,941 $43 8.25
Lancaster Plaza Lancaster CA 3,800,000 21,516 $177 6.33
Tory’s Japanese Restaurant New York NY 3,990,000 1,928 $2,070 6.01
Arlington Plaza Arlington WA 3,999,500 10,000 $400 6.21
Yuma Walgreens and Plaza Stores Yuma AZ 4,038,000 20,015 $202 7.00
Canyon Plaza Puyallup WA 4,160,000 9,830 $423 6.50
Villa Monterey Shopping Center Wilmington DE 4,274,000 16,250 $263 7.25
Keith Street Plaza Cleveland TN 4,280,000 0 7.49
Windchase Shops Columbus MS 4,378,000 11,932 $367 7.74
Party City and LensCrafters Harlingen TX 4,443,000 14,400 $309 6.25
Shoppes at Toringdon Charlotte NC 4,500,000 8,008 $562 6.66
Kingsley Plaza Pearland TX 4,500,000 11,850 $380 6.44
Park West Place Stockton CA 4,600,000 17,734 $259 5.50
Tylerville Shops Hamilton OH 4,700,000 36,550 $129 7.50
Arlington Plaza Riverside CA 4,800,000 6,000 $800 5.25
Research Plaza Colorado Springs CO 4,800,000 16,000 $300 6.20
Shops at Walden Montgomery TX 4,856,700 8,419 $577 6.50

This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.