RETAIL PROPERTIES
December 2023 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Savers Plaza | Phoenix | AZ | $2,000,000 | 1,421 | $1,407 | 5.50 |
Multi-Tenant | Greensboro | NC | $2,200,000 | 3,572 | $616 | 6.87 |
Multi-Tenant | Bay City | MI | $2,213,300 | 3,937 | $562 | 6.50 |
Multi-Tenant | Youngstown | OH | $2,239,000 | 2,578 | $869 | 5.40 |
Fayetteville Corners Shopping Cente | Fayetteville | GA | $2,243,000 | 3,775 | $594 | 5.35 |
Multi-Tenant | Midland | TX | $2,264,150 | 2,824 | $802 | 5.30 |
Multi-Tenant | Chicago | IL | $2,299,000 | 19,800 | $116 | 6.80 |
Multi-Tenant | Horsham | PA | $2,300,000 | 2,448 | $940 | 4.43 |
Multi-Tenant | Hot Springs National Park | AR | $2,341,463 | 1,874 | $1,249 | 6.15 |
Multi-Tenant | Clearfield | UT | $2,343,966 | 7,163 | $327 | 7.25 |
Multi-Tenant | Fort Wayne | IN | $2,360,043 | 3,502 | $674 | 6.90 |
Multi-Tenant | Berlin | WI | $2,394,000 | 2,400 | $998 | 5.50 |
Lindenwold Shopping Center | Lindenwold | NJ | $2,407,000 | 502 | $4,795 | 6.65 |
Multi-Tenant | Evans | CO | $2,419,747 | 10,640 | $227 | 5.35 |
Multi-Tenant | Weaverville | NC | $2,438,095 | 3,515 | $694 | 5.25 |
Hanford Towne Center | Hanford | CA | $2,448,607 | 6,720 | $364 | 6.40 |
Multi-Tenant | Mary Esther | FL | $2,470,000 | 2,824 | $875 | 5.00 |
Multi-Tenant | Lake Placid | FL | $2,485,436 | 4,846 | $513 | 5.15 |
Multi-Tenant | Brooklyn | NY | $2,500,000 | 3,250 | $769 | 5.65 |
Multi-Tenant | Shreveport | LA | $2,500,000 | 15,921 | $157 | 5.96 |
North Broad Street Shopping Center | Rome | GA | $2,500,000 | 28,683 | $87 | 6.00 |
Multi-Tenant | North Augusta | SC | $2,510,430 | 2,320 | $1,082 | 6.50 |
Multi-Tenant | Benton | AR | $2,520,325 | 3,846 | $655 | 6.15 |
Multi-Tenant | Jacksonville | FL | $2,599,000 | 510 | $5,096 | 6.35 |
Multi-Tenant | Augusta | GA | $2,600,000 | 2,600 | $1,000 | 6.00 |
Multi-Tenant | Evans | GA | $2,600,000 | 3,297 | $789 | 6.00 |
Lebanon Shopping Center | Lebanon | OH | $2,600,000 | 17,924 | $145 | 7.82 |
Multi-Tenant | Lake City | FL | $2,628,280 | 1,227 | $2,142 | 5.35 |
Northlake Business Park | West Palm Beach | FL | $2,629,000 | 11,410 | $230 | 5.75 |
Multi-Tenant | Mitchell | SD | $2,652,000 | 3,328 | $797 | 5.50 |
Multi-Tenant | Ocala | FL | $2,671,000 | 14,040 | $190 | 5.75 |
Multi-Tenant | Bellmawr | NJ | $2,696,629 | 3,100 | $870 | 4.45 |
Multi-Tenant | Tallahassee | FL | $2,712,000 | 7,636 | $355 | 6.40 |
Multi-Tenant | Durant | OK | $2,718,000 | 13,346 | $204 | 5.85 |
Hanna Retail Shoppes | Indianapolis | IN | $2,723,000 | 16,500 | $165 | 7.50 |
Multi-Tenant | Denver | CO | $2,725,000 | 7,257 | $376 | 6.10 |
Multi-Tenant | Asheboro | NC | $2,751,960 | 11,088 | $248 | 6.25 |
Multi-Tenant | Las Vegas | NV | $2,764,000 | 2,160 | $1,280 | 5.00 |
Multi-Tenant | Independence | MO | $2,857,000 | 3,000 | $952 | 6.30 |
Multi-Tenant | Westbury | NY | $2,900,000 | 1,200 | $2,417 | 6.29 |
Multi-Tenant | Surprise | AZ | $2,900,000 | 11,557 | $251 | 6.72 |
Multi-Tenant | Little Rock | AR | $2,910,569 | 3,552 | $819 | 6.15 |
Holly Square Shopping Center | Laurinburg | NC | $2,947,479 | 82,000 | $36 | 6.15 |
Multi-Tenant | Palmetto | FL | $2,975,900 | 12,100 | $246 | 5.50 |
Multi-Tenant | Seattle | WA | $3,030,000 | 15,157 | $200 | 6.50 |
Multi-Tenant | Peachtree City | GA | $3,038,000 | 6,912 | $440 | 5.50 |
Multi-Tenant | Williamston | SC | $3,048,943 | 2,695 | $1,131 | 5.30 |
Multi-Tenant | Covington | GA | $3,054,000 | 4,264 | $716 | 5.75 |
Multi-Tenant | El Paso | TX | $3,077,000 | 6,702 | $459 | 6.50 |
Montgomery Mall | North Wales | PA | $3,083,000 | 6,830 | $451 | 6.00 |
Multi-Tenant | Anderson | SC | $3,096,566 | 2,695 | $1,149 | 5.30 |
Union Square | Union | SC | $3,110,000 | 95,392 | $33 | 9.00 |
Multi-Tenant | Mesquite | TX | $3,112,000 | 25,400 | $123 | 7.25 |
Multi-Tenant | Gaylord | MI | $3,118,644 | 15,840 | $197 | 8.85 |
Multi-Tenant | Baker City | OR | $3,138,000 | 2,400 | $1,308 | 5.00 |
Multi-Tenant | Apopka | FL | $3,191,200 | 5,250 | $608 | 5.75 |
Multi-Tenant | Cabot | AR | $3,244,347 | 8,268 | $392 | 7.50 |
Multi-Tenant | Cape Coral | FL | $3,245,714 | 15,011 | $216 | 7.00 |
Multi-Tenant | Tyler | TX | $3,246,770 | 19,620 | $165 | 6.75 |
Multi-Tenant | Baton Rouge | LA | $3,250,000 | 19,145 | $170 | 6.98 |
Montana City Grill and Saloon | Montana City | MT | $3,300,000 | 8,218 | $402 | 9.79 |
Johnstown Galleria | Johnstown | PA | $3,300,000 | 18,984 | $174 | 6.40 |
Rito’s Strip Center | Brunswick | OH | $3,300,000 | 24,215 | $136 | 6.50 |
Multi-Tenant | Austin | TX | $3,320,000 | 10,720 | $310 | 5.75 |
Multi-Tenant | Gresham | OR | $3,370,000 | 6,000 | $562 | 6.00 |
Multi-Tenant | Ankeny | IA | $3,417,227 | 6,358 | $537 | 6.50 |
Multi-Tenant | Los Banos | CA | $3,444,000 | 13,780 | $250 | 6.50 |
290 Mid Rivers Mall Cir | Saint Peters | MO | $3,475,000 | 12,500 | $278 | 7.45 |
Multi-Tenant | Miami | FL | $3,520,000 | 3,481 | $1,011 | 6.50 |
Multi-Tenant | Arlington | TX | $3,692,000 | 7,196 | $513 | 6.50 |
Multi-Tenant | Grass Valley | CA | $3,763,636 | 2,815 | $1,337 | 5.50 |
Multi-Tenant | Houston | TX | $3,786,239 | 12,400 | $305 | 6.25 |
Oak Plaza Center | Jacksonville | FL | $3,832,185 | 18,767 | $204 | 5.71 |
Multi-Tenant | Garden Grove | CA | $3,840,000 | 7,320 | $525 | 5.00 |
Multi-Tenant | Venice | FL | $3,855,000 | 17,567 | $219 | 5.75 |
Multi-Tenant | Bentonville | AR | $3,874,633 | 3,600 | $1,076 | 6.00 |
Multi-Tenant | Okeechobee | FL | $3,886,000 | 3,700 | $1,050 | 6.10 |
Multi-Tenant | Brunswick | GA | $3,913,043 | 6,568 | $596 | 5.75 |
Multi-Tenant | Cleburne | TX | $3,920,000 | 6,300 | $622 | 6.25 |
Multi-Tenant | Augusta | GA | $3,961,165 | 2,117 | $1,871 | 5.15 |
Shoppes at McCullough Building 1 | Pineville | NC | $4,031,893 | 8,591 | $469 | 6.60 |
Lancaster Commerce Center | Lancaster | CA | $4,078,000 | 12,492 | $326 | 7.00 |
Multi-Tenant | Mentor | OH | $4,193,000 | 15,120 | $277 | 6.35 |
Multi-Tenant | Hummelstown | PA | $4,201,331 | 5,721 | $734 | 6.31 |
Multi-Tenant | Dublin | OH | $4,223,000 | 6,000 | $704 | 6.00 |
Center City Plaza | Escondido | CA | $4,390,000 | 14,260 | $308 | 5.93 |
Multi-Tenant | Akron | OH | $4,444,444 | 18,038 | $246 | 6.75 |
Multi-Tenant | Richland | WA | $4,460,000 | 11,040 | $404 | 4.65 |
Shoppes at McCullough Building 2 | Pineville | NC | $4,481,303 | 9,857 | $455 | 6.60 |
Multi-Tenant | Ogden | UT | $4,521,279 | 6,643 | $681 | 6.50 |
Multi-Tenant | Williamsburg | VA | $4,539,877 | 15,697 | $289 | 8.15 |
Multi-Tenant | Grand Rapids | MI | $4,572,000 | 10,150 | $450 | 5.25 |
Multi-Tenant | Davenport | FL | $4,869,000 | 6,262 | $778 | 5.00 |
Multi-Tenant | New Port Richey | FL | $4,869,565 | 17,544 | $278 | 5.75 |
Multi-Tenant | Yonkers | NY | $4,900,000 | 9,514 | $515 | 6.43 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.