RETAIL PROPERTIES
December 2023 Property Survey
Click on any property to request more information
Name | City | ST | Price | SF | $ per SF | CAP |
---|---|---|---|---|---|---|
Royal Palm Garden Plaza | Miami | FL | $5,000,000 | 5,340 | $936 | 6.00 |
Multi-Tenant | Spanish Fork | UT | $5,000,000 | 5,387 | $928 | 6.25 |
Clermont Heights Plaza | Clermont | FL | $5,025,000 | 7,881 | $638 | 6.25 |
Nordhoff Plaza | Northridge | CA | $5,056,646 | 5,413 | $934 | 4.65 |
Multi-Tenant | Salisbury | NC | $5,095,753 | 5,570 | $915 | 6.50 |
Multi-Tenant | Minden | LA | $5,100,000 | 13,650 | $374 | 6.37 |
Multi-Tenant | Sherwood | AR | $5,265,423 | 4,200 | $1,254 | 6.00 |
Multi-Tenant | Ogden | UT | $5,371,000 | 13,499 | $398 | 7.00 |
Multi-Tenant | Rockaway Beach | NY | $5,500,000 | 5,637 | $976 | 5.80 |
Multi-Tenant | North Fort Myers | FL | $5,616,000 | 14,910 | $377 | 4.75 |
Merced Mall | Merced | CA | $5,887,370 | 6,658 | $884 | 6.50 |
Multi-Tenant | Morgantown | WV | $6,265,000 | 30,381 | $206 | 8.00 |
Multi-Tenant | Hurst | TX | $6,302,000 | 9,421 | $669 | 5.75 |
Multi-Tenant | Clarkston | WA | $6,522,000 | 14,550 | $448 | 5.75 |
Multi-Tenant | Oaklyn | NJ | $6,571,429 | 5,051 | $1,301 | 5.25 |
Multi-Tenant | Fayetteville | NC | $6,692,500 | 4,950 | $1,352 | 5.20 |
Multi-Tenant | Orangeburg | SC | $6,815,961 | 4,050 | $1,683 | 5.15 |
Maple Shade Plaza | Maple Shade | NJ | $6,950,000 | 32,660 | $213 | 8.00 |
Multi-Tenant | Oklahoma City | OK | $7,130,000 | 160,646 | $44 | 5.40 |
Park Plaza | Fort Smith | AR | $7,487,000 | 67,100 | $112 | 8.50 |
Stone Creek Towne Center | Cincinnati | OH | $7,647,000 | 30,000 | $255 | 7.65 |
Multi-Tenant | Arvada | CO | $7,950,000 | 11,128 | $714 | 6.50 |
Multi-Tenant | Chula Vista | CA | $7,999,999 | 1,499 | $5,337 | 4.50 |
Multi-Tenant | Houston | TX | $8,100,000 | 16,039 | $505 | 5.85 |
Multi-Tenant | Kearny | NJ | $8,500,000 | 11,060 | $769 | 6.00 |
Palo Verde Center | Long Beach | CA | $8,750,000 | 8,340 | $1,049 | 4.97 |
Sunnyside Retail Center | Sunnyside | WA | $9,000,000 | 96,195 | $94 | 7.00 |
Multi-Tenant | Houston | TX | $9,015,000 | 4,650 | $1,939 | 5.00 |
Broadway Center | Merrillville | IN | $9,500,000 | 171,310 | $55 | 9.00 |
Crestview Market Place | Crestview | FL | $10,600,000 | 71,382 | $149 | 7.47 |
Towne Center Plaza | Sanford | FL | $11,000,000 | 87,448 | $126 | 4.90 |
Northlake Commons | Northlake | TX | $11,615,341 | 7,200 | $1,613 | 6.67 |
Parc Vendome Plaza | Lindenhurst | NY | $11,975,000 | 16,852 | $711 | 5.40 |
Multi-Tenant | Edinburg | TX | $12,011,500 | 5,000 | $2,402 | 5.15 |
Centennial Place | Memphis | TN | $12,250,000 | 127,072 | $96 | 7.66 |
Multi-Tenant | Cupertino | CA | $14,254,184 | 20,527 | $694 | 4.75 |
Multi-Tenant | Peoria | AZ | $14,358,000 | 42,000 | $342 | 7.00 |
Santa Rosa Southside Shopping Cente | Santa Rosa | CA | $16,174,000 | 35,000 | $462 | 6.00 |
Citrus Crossroads | Fontana | CA | $22,645,000 | 40,100 | $565 | 4.25 |
This site contains our latest survey of available properties. Information obtained from sources deemed reliable but not guaranteed.
Investors should conduct their own independent investigations and rely only on those results.